Solubility Product Constants, Ksp
| Bromides | |
|---|---|
| PbBr2 | 4.6 x 10-6 |
| Hg2Br2 | 1.3 x 10-22 |
| AgBr | 7.7 x 10-13 |
| Carbonates | |
|---|---|
| BaCO3 | 8.1 x 10-9 |
| CdCO3 | 2.5 x 10-14 |
| CaCO3 | 8.7 x 10-9 |
| CuCO3 | 1.3 x 10-10 |
| FeCO3 | 5 x 10-11 |
| PbCO3 | 1.6 x 10-13 |
| MgCO3 | 8 x 10-11 |
| NiCO3 | 1.3 x 10-7 |
| Ag2CO3 | 1.3 x 10-11 |
| SrCO3 | 1.3 x 10-9 |
| ZnCO3 | 1.0 x 10-7 |
| Chlorides | |
|---|---|
| AgCl | 1.8 x 10-10 |
| PbCl2 | 1.0 x 10-4 |
| Hg2Cl2 | 2.0 x 10-18 |
| Cyanides | |
|---|---|
| Hg2(CN)2 | 5 x 10-40 |
| AgCN | 1.6 x 10-14 |
| Chromates | |
|---|---|
| PbCrO4 | 1.7 x 10-14 |
| Ag2CrO4 | 1.9 x 10-12 |
| BaCrO4 | 2.3 x 10-10 |
| CuCrO4 | 3.6 x 10-6 |
| CaCrO4 | 7.1 x 10-4 |
| Hg2CrO4 | 2.0 x 10-9 |
| Fluorides | |
|---|---|
| BaF2 | 1.6 x 10-6 |
| CaF2 | 4 x 10-11 |
| LiF | 5 x 10-3 |
| PbF2 | 4 x 10-8 |
| MgF2 | 6 x 10-9 |
| SrF2 | 3 x 10-9 |
| Hydroxides | |
|---|---|
| Al(OH)3 | 4 x 10-15 |
| Cd(OH)2 | 2 x 10-14 |
| Ca(OH)2 | 6 x 10-6 |
| Cr(OH)3 | 7 x 10-31 |
| Co(OH)3 | 1 x 10-43 |
| Co(OH)2 | 3 x 10-16 |
| Cu(OH)2 | 2 x 10-19 |
| Fe(OH)3 | 6 x 10-38 |
| Fe(OH)2 | 2 x 10-15 |
| Pb(OH)2 | 4 x 10-15 |
| Mg(OH)2 | 1.8 x 10-11 |
| Mn(OH)2 | 2 x 10-13 |
| Ni(OH)2 | 2 x 10-16 |
| Zn(OH)2 | 5 x 10-17 |
| Iodides | |
|---|---|
| Hg2I2 | 5 x 10-29 |
| AgI | 8 x 10-17 |
| PbI2 | 1.4 x 10-8 |
| Oxalates | |
|---|---|
| BaC2O4 | 1.6 x 10-7 |
| CaC2O 4 | 1.9 x 10-9 |
| MgC2O 4 | 9.6 x 10-5 |
| SrC2O 4 | 6.0 x 10-8 |
| Ag2C2O 4 | 8.9 x 10-12 |
| PbC2O 4 | 3 x 10-11 |
| Phosphates | |
|---|---|
| Ag3PO4 | 1.4 x 10-16 |
| Ca3(PO4)2 | 1 x 10-25 |
| Mg3(PO4)2 | 4 x 10-25 |
| Sulfates | |
|---|---|
| BaSO4 | 1.0 x 10-10 |
| CaSO4 | 2 x 10-5 |
| PbSO4 | 1.6 x 10-8 |
| Hg2SO4 | 7 x 10-7 |
| Ag2SO4 | 6 x 10-5 |
| SrSO4 | 3 x 10-7 |
| Sulfides | |
|---|---|
| CdS | 1 x 10-28 |
| CoS | 1 x 10-22 |
| CuS | 1 x 10-36 |
| FeS | 1 x 10-18 |
| PbS | 1 x 10-28 |
| MnS | 1 x 10-11 |
| HgS | 1 x 10-54 |
| NiS | 1 x 10-22 |
| Ag2S | 1 x 10-50 |
| SnS | 1 x 10-25 |
| ZnS | 1 x 10-23 |
Reference: Lange's Handbook, pps. 8-6 to 8-11; L.G. Sillen and A.E. Martell, "Stability Constants of Metal-Ion Complexes," The Chemical Society, London, 1964 (Special Publ. No. 17).