Overall Formation Constants of Coordination Compounds
| Halo Complexes | |
|---|---|
| AlF63- | 1 x 1020 |
| AgCl2- | 3 x 105 |
| AgCl43- | 5 x 106 |
| HgCl42- | 5.0 x 1015 |
| AgBr43- | 8 x 109 |
| CdBr42- | 6.0 x 103 |
| HgBr42- | 1.0 x 1021 |
| PbBr42- | 1 x 104 |
| AgI43- | 1.0 x 1014 |
| CdI42- | 2.5 x 106 |
| HgI42- | 1.9 x 1030 |
| PbI42- | 1.6 x 106 |
| Amine Complexes | |
|---|---|
| Co(NH3)62+ | 5.0 x 104 |
| Co(NH3)63+ | 4.6 x 1033 |
| Ni(NH3)62+ | 2.0 x 108 |
| Cu(NH3)2+ | 7.2 x 1010 |
| Cu(NH3)42+ | 1.1 x 1013 |
| Ag(NH3)2+ | 1.6 x 107 |
| Zn(NH3)42+ | 2.8 x 109 |
| Cd(NH3)42+ | 3.0 x 107 |
| Cyano Complexes | |
|---|---|
| Cu(CN)43- | 2.0 x 1030 |
| Ni(CN)42- | 1.0 x 1022 |
| Fe(CN)63- | 1.0 x 1031 |
| Fe(CN)64- | 1.0 x 1024 |
| Ag(CN)2- | 1.0 x 1020 |
| Cd(CN)42- | 5.9 x 1018 |
| Hg(CN)42- | 3.0 x 1041 |
| Zn(CN)42- | 1.0 x 1017 |
| Other Complexes | |
|---|---|
| AgI43- | 1.0 x 1014 |
| Ag(C2O4)- | 2.8 x 102 |
| Fe(C2O4)33- | 4.0 x 1021 |
| Al(C2O4)33- | 2.0 x 1016 |
| HgS22- | 3.5 x 1054 |
| Fe(NCS)2+ | 1.1 x 103 |
| Hg(NCS)42- | 7.8 x 1021 |
| Pb(C2H3O2)42- | 1.0 x 103 |
| Cu(en)22+ | 4.0 x 1019 |
| Ni(en)32+ | 3.0 x 1018 |
| Co(en)32+ | 8.7 x 1013 |
| Co(en)33+ | 4.9 x 1048 |
| Ca(EDTA)2- | 1.0 x 1011 |
| Mg(EDTA)2- | 4.4 x 108 |
Reference: Lange's Handbook, pps. 8-83 to 8-103; Sillen and Martell.