Standard Formation Data for Aqueous Ions - Anions

IonΔHf°(kJ/mol)ΔGf°(kJ/mol)S°(J/mol K)
F- -333 -279 -14
Cl- -167 -131 57
Br- -121 -104 83
I- -57 -52 107
ClO- -107 -37 42
ClO2- -67 17 101
ClO3- -99 -3 162
ClO4 - -129 -9 192
BrO3- -84 2 163
IO3- -221 -128 118
OH- -230 -157 -11
SH- -18 12 63
S22- 33 86 -15
HSO4- -887 -756 132
IonΔHf°(kJ/mol)ΔGf°(kJ/mol)S°(J/mol K)
SO32- -635 -487 -29
SO42- -909 -745 20
SeO32- -509 -370 13
SeO42- -599 -441 54
NO2- -105 -37 140
NO3- -207 -111 146
N3- 275 348 108
PO43- -1290 -1032 -222
CO32- -677 -528 -57
HCO3- -692 -587 91
CN - 151 172 94
BF4 - -1575 -1487 180
MnO4 - -541 -447 191
CrO42- -881 -728 50
Cr2O72- -1490 -1301 262

Reference: Dasent, pps. 144-145.