Standard Formation Data for Aqueous Ions - Cations

IonΔHf°(kJ/mol)ΔGf°(kJ/mol)S°(J/mol K)
H+ 0 0 0
Li+ -278 -294 14
Na+ -240 -262 59
K+ -251 -282 103
Rb+ -246 -282 124
Cs+ -248 -282 133
Cu+ 72 50 41
Ag+ 106 77 73
Tl+ 5 -32 126
NH4+ -132 -79 113
Be2+ -383 -380 -130
Mg2+ -467 -455 -138
Ca2+ -543 -554 -53
Sr2+ -546 -559 -33
Ba2+ -538 -561 10
Cr2+ -144 -164  
Mn2+ -221 -228 -74
IonΔHf°(kJ/mol)ΔGf°(kJ/mol)S°(J/mol K)
Fe2+ -89 -79 -138
Co2+ -58 -54 -113
Ni2+ -54 -46 -129
Cu2+ 65 66 -100
Zn2+ -154 -147 -112
Cd2+ -76 -78 -73
Hg2+ 171 164 -32
Sn2+ -9 -27 -17
Pb2+ -2 -24 10
Al3+ -531 -485 -322
Ga3+ -212 -159 -331
In3+ -105 -98 -264
Tl3+ 197 215 -192
Cr3+ -251 -205  
Fe3+ -49 -5 -316
Co3+ 92 134 -305
Ag(NH3)2+ -112 -18 242

Reference: Dasent, pps. 144-145.