Properties of NMR-Active Nuclei - I
> 1/2 Nuclei
Isotope | Spin | Natural Abundance (%) | Magnetogyric Ratio (γ/107, rad T1s-1) | Quadrupole Moment (Q/10-28, m2) | Relative Receptivity* (DC) |
---|---|---|---|---|---|
2H | 1 | 0.015 | 4.1064 | 2.73 x 10-3 | 8.21 x 10-3 |
6Li | 1 | 7.42 | 3.9366 | -8.0 x 10-4 | 3.58 |
7Li | 3/2 | 92.58 | 10.396 | -4.5 x 10-2 | 1.54 x 103 |
9Be | 3/2 | 100.0 | -3.7954 | 5.2 x 10-2 | 78.8 |
10B | 3 | 19.58 | 2.8748 | 7.4 x 10-2 | 22.1 |
11B | 3/2 | 80.42 | 8.5827 | 3.55 x 10-2 | 7.54 x 102 |
14N | 1 | 99.63 | 1.9324 | 1.6 x 10-2 | 5.69 |
17 | 5/2 | 0.037 | -3.6266 | -2.6 x 10-2 | 6.11 x 10-2 |
21Ne | 3/2 | 0.257 | -2.1118 | 3.59 x 10-2 | |
23Na | 3/2 | 100.0 | 7.0760 | 0.12 | 5.25 x 102 |
25Mg | 5/2 | 10.13 | -1.6370 | 0.22 | 1.54 |
27Al | 5/2 | 100.0 | 6.9706 | 0.149 | 1.17 x 103 |
33S | 3/2 | 0.76 | 2.0517 | -6.4 x 10-2 | 9.73 x 10-2 |
35Cl | 3/2 | 75.53 | 2.6212 | -7.89 x 10-2 | 20.2 |
37Cl | 3/2 | 24.47 | 2.182 | -6.21 x 10-2 | 3.77 |
39K | 3/2 | 93.1 | 1.2484 | 5.5 x 10-2 | 2.69 |
41K | 3/2 | 6.88 | 0.6852 | 6.7 x 10-2 | 3.28 x 10-2 |
43Ca | 7/2 | 0.145 | -1.7999 | 0.2 ± 0.1 | 5.27 x 10-2 |
45Sc | 7/2 | 100.0 | 6.4989 | -0.22 | 1.71 x 103 |
47Ti | 5/2 | 7.28 | -0.9313 | 0.864 | |
49Ti | 7/2 | 5.51 | -1.5083 | 1.18 | |
51V | 7/2 | 99.76 | 7.032 | 0.3 | 2.16 x 103 |
53Cr | 3/2 | 9.55 | -1.5120 | 0.490 | |
55Mn | 5/2 | 100.0 | 6.598 | 0.55 | 9.94 x 102 |
59Co | 7/2 | 100.0 | 6.3171 | 0.40 | 1.57 x 103 |
63Cu | 3/2 | 69.09 | 7.0904 | -0.16 | 3.65 x 102 |
65Cu | 3/2 | 30.91 | 7.5958 | -0.15 | 2.01 x 102 |
67Zn | 5/2 | 4.11 | 1.6726 | 0.15 | 0.665 |
69Ga | 3/2 | 60.4 | 6.421 | 0.178 | 2.37 x 102 |
71Ga | 3/2 | 39.6 | 8.1578 | 0.112 | 3.19 x 102 |
73Ge | 9/2 | 7.76 | -0.9332 | -0.2 | 0.617 |
75As | 3/2 | 100.0 | 4.5816 | 0.3 | 1.43 x 102 |
79Br | 3/2 | 50.54 | 6.70 | 0.33 | 2.26 x 102 |
81Br | 3/2 | 49.46 | 7.2245 | 0.28 | 2.77 x 102 |
83Kr | 9/2 | 11.55 | -1.029 | 0.15 | 1.23 |
85Rb | 5/2 | 72.15 | 2.5829 | 0.247 | 43.0 |
87Rb | 3/2 | 27.85 | 8.7532 | 0.12 | 2.77 x 102 |
87Sr | 9/2 | 7.02 | -1.1594 | 0.36 | 1.07 |
93Nb | 9/2 | 100.0 | 6.5387 | -0.2 | 2.74 x 103 |
95Mo | 5/2 | 15.72 | 1.743 | 0.12 | 2.88 |
97Mo | 5/2 | 9.46 | -1.780 | 1.1 | 1.84 |
113In | 9/2 | 4.28 | 5.8496 | 1.14 | 83.8 |
115In | 9/2 | 95.72 | 5.8622 | 1.16 | 1.89 x 103 |
121Sb | 5/2 | 57.25 | 6.4016 | -0.5 | 5.20 x 102 |
123Sb | 7/2 | 42.75 | 3.4668 | -0.7 | 1.11 x 102 |
127I | 5/2 | 100.0 | 5.3521 | -0.69 | 5.30 x 102 |
131Xe | 3/2 | 21.18 | 2.1935 | -0.12 | 3.31 |
133Cs | 7/2 | 100.0 | 3.5089 | -3.0 x10-3 | 2.69 x 102 |
135Ba | 3/2 | 6.59 | 2.6575 | 0.18 | 1.83 |
137Ba | 3/2 | 11.32 | 2.9729 | 0.28 | 4.41 |
139La | 7/2 | 99.911 | 3.7789 | 0.21 | 3.36 x 102 |
181Ta | 7/2 | 99.988 | 3.202 | 3.0 | 2.04 x 102 |
185Re | 5/2 | 37.07 | 6.0227 | 2.8 | 2.80 x 102 |
187Re | 5/2 | 62.93 | 6.0844 | 2.6 | 4.90 x 102 |
189Os | 3/2 | 16.1 | 2.0756 | 0.8 | 2.13 |
201Hg | 3/2 | 13.22 | -1.7655 | 0.50 | 1.08 |
9/2 | 100.0 | 4.2988 | -0.4 | 7.77 x 102 |
* relative to carbon-13
Reference: R.K. Harris and B.E. Mann, Eds., "NMR and the Periodic Table," Academic Press, NY, 1978, pps. 5-7.