T °C | P (torr) |
0 | 4.6 |
1 | 4.9 |
2 | 5.3 |
3 | 5.7 |
4 | 6.1 |
5 | 6.5 |
6 | 7.0 |
7 | 7.5 |
8 | 8.1 |
9 | 8.6 |
10 | 9.2 |
11 | 9.8 |
12 | 10.5 |
13 | 11.2 |
14 | 12.0 |
15 | 12.8 |
16 | 13.6 |
T °C | P (torr) |
17 | 14.5 |
18 | 15.5 |
19 | 16.5 |
20 | 17.5 |
21 | 18.7 |
22 | 19.8 |
23 | 21.1 |
24 | 22.4 |
25 | 23.8 |
26 | 25.2 |
27 | 26.7 |
28 | 28.4 |
29 | 30.0 |
30 | 31.8 |
31 | 33.7 |
32 | 35.7 |
33 | 37.7 |
34 | 39.9 |
T °C | P (torr) |
35 | 42.2 |
36 | 44.6 |
37 | 47.1 |
38 | 49.7 |
39 | 52.4 |
40 | 55.3 |
41 | 58.3 |
42 | 61.5 |
43 | 64.8 |
44 | 68.3 |
45 | 71.9 |
46 | 75.7 |
47 | 79.6 |
48 | 83.7 |
49 | 88.0 |
50 | 92.5 |
51 | 97.2 |
52 | 102.1 |
T °C | P (torr) |
53 | 107.2 |
54 | 112.5 |
55 | 118.0 |
56 | 123.8 |
57 | 129.8 |
58 | 136.1 |
59 | 142.6 |
60 | 149.4 |
61 | 156.4 |
62 | 163.8 |
63 | 171.4 |
64 | 179.3 |
65 | 187.5 |
66 | 196.1 |
67 | 205.0 |
68 | 214.2 |
69 | 223.7 |
70 | 233.7 |
T °C | P (torr) |
71 | 243.9 |
72 | 254.6 |
73 | 265.7 |
74 | 277.2 |
75 | 289.1 |
76 | 301.4 |
77 | 314.1 |
78 | 327.3 |
79 | 341.0 |
80 | 355.1 |
81 | 369.7 |
82 | 384.9 |
83 | 400.6 |
84 | 416.8 |
85 | 433.6 |
86 | 450.9 |
87 | 468.7 |
88 | 487.1 |
T °C | P (torr) |
89 | 506.1 |
90 | 525.8 |
91 | 546.1 |
92 | 567.0 |
93 | 588.6 |
94 | 611.0 |
95 | 634.0 |
96 | 658.0 |
97 | 682.0 |
98 | 707.3 |
99 | 733.2 |
100 | 658.0 |
Reference: Lange's Handbook, pps. 5-28 to 5-29.