Molecular Parameters - Silicon - Lead Compounds
Molecular Formula | Name | Structure | Bond Length (Å) | Bond Angle (°) | Symmetry |
---|---|---|---|---|---|
SiBr4 | silicon tetrabromide | Si-Br 2.15 ± 0.02 | Td | ||
SiCl2H2 | dichlorosilane | Si-H 1.46 (ass.) Si-Cl 2.02 ± 0.03 | ClSiCl 110 ± 1 | C2v | |
SiCl4 | silicon tetrachloride | Si-Cl 2.01 ± 0.02 | Td | ||
SiF4 | silicon tetrafluoride | Si-F 1.55 ± 0.03 | Td | ||
SiH4 | silane | Si-H 1.4798 ± 0.0004 | Td | ||
SiI4 | silicon tetraiodide | Si-I 2.43 ± 0.02 | Td | ||
Si2H6 | disilane | H3Si-SiH3 | Si-H 1.47 ± 0.03 Si-Si 2.32 ± 0.03 | HSiH 109.5 (ass.) | D3d |
GeCl4 | germanium tetrachloride | Ge-Cl 2.08 ± 0.02 | Td | ||
GeH4 | germane | Ge-H 1.527 ± 0.003 | Td | ||
SnCl4 | stannic chloride | Sn-Cl 2.30 ± 0.02 | Td | ||
[SnCl6]2-(s) | in K2SnCl6 | Sn-Cl 2.45 | Oh | ||
PbCl2 | lead (II) chloride | Pb-Cl 2.46 ± 0.02 | ClPbCl 95 (ass.) | C2v |
ass. = assumed parameter
( ) = preliminary results
(s) = in crystalline state
Reference: Tables of Interatomic Distances and Configuration in Molecules and Ions, L.E. Sutton, ed., London: The Chemical Society, 1958.