Molecular Parameters - Nitrogen Compounds
Molecular Formula | Name | Structure | Bond Length (Å) | Bond Angle (°) | Symmetry |
---|---|---|---|---|---|
NClO | nitrosyl chloride | N-O 1.14 ± 0.02 N-Cl 1.95 ± 0.01 | ONCl 116 ± 2 | Cs | |
NClO2 | nitryl chloride | Cl-NO2 | N-Cl 1.83 N-O 1.21 | ONO 129.5 | C2v |
NCl2H | dichloroamine | N-H 1.014 (ass.) N-Cl 1.76 | HNCl 102 (ass.) ClNCl 106 (ass.) | Cs | |
NFO | nitrosyl fluoride | N-O (1.13) N-F (1.52) | ONF (110) | Cs | |
NFO2 | nitryl fluoride | F-NO2 | N-O 1.23 N-F 1.35 | ONO 125 (ass.) | C2v |
NFO3 | fluorine nitrate | F-O1-NO2 | N-O 1.29 ± 0.05 N-O1 1.39 ± 0.05 O1-F 1.42 ± 0.05 | ONO 125 ± 5 FO1N 105 ± 5 | Cs |
NF3 | nitrogen trifluoride | N-F 1.37 ± 0.02 | FNF 102.5 ± 1.5 | C3v | |
NHO2 (cis) | nitrous acid | H-O 0.98 O-N 1.46 N-O1 1.20 (ass.) | ONO1 114 ± 2 NOH 103 (ass.) | Cs | |
NHO2(trans) | nitrous acid | trans |
H-O 0.98 (ass.) O-N 1.46 (ass.) N-O1 1.20 (ass.) | ONO1 118 ± 2 NOH 105 (ass.) | Cs |
NHO3(s) | nitric acid | a = 1.22 ± 0.02 b = 1.41 ± 0.02 | aa = 130 ± 5 | C1 | |
NH3 | ammonia | N-H 1.008 ± 0.004 | HNH 107.3 ± 0.2 | C3v | |
[NH4]+ | in NH4Br | N-H 1.031 ± 0.004 | |||
NO | nitric oxide | N-O 1.1509 | C∞v | ||
[NO]+ | N-O 1.0619 | C∞v | |||
NO2 | nitrogen dioxide | N-O 1.188 ± 0.004 | ONO 134.1 ± 0.25 | C2v | |
[NO2]+ | in N2O5 | N-O 1.154 | D3h | ||
[NO2]- | in NaNO2 | N-O 1.236 (s=0.014) | ONO 115.4 (s = 1.7) | C2v | |
N2 | nitrogen | N-N 1.0975 ± 0.0001 | D∞h | ||
N2F2 | difluorodiazene | N-F 1.44 ± 0.04 N-N 1.25 ± 0.02 | NNF 115 ± 5 | trans-C2h cis-C2v | |
N2H4 | hydrazine | H2N-NH2 | N-H 1.04 ± 0.06 N-N 1.47 ± 0.02 | HNH 108 (ass.) HNN 108 ± 10 | |
N2O | nitrous oxide | N-N-O | N-N 1.1257 N-O 1.1863 ± 0.0020 | C∞v | |
N2O4(s) | dinitrogen tetroxide (nitrogen dioxide dimer) | O2N-NO2 | N-N 1.64 N-O 1.17 | NNO 126 ONO 108 | D2h |
N2O5 | dinitrogen pentoxide (nitric anhydride) | O2N-O1-NO2 | O-N 1.18 (approx.) N-O1 1.3-1.4 | ||
N3H | hydrogen azide (azomide) | H-N 1.021 ± 0.01 N-N1 1.240 ± 0.003 N1-N2 1.134 ± 0.003 | HNN1 112.65 ± 0.5 | Cs |
ass. = assumed parameter
( ) = preliminary results
(s) = in crystalline state
Reference: Tables of Interatomic Distances and Configuration in Molecules and Ions, L.E. Sutton, ed., London: The Chemical Society, 1958.