Lattice Energies (E
) for Common Compounds
Compound | E (kJ/mol) |
---|---|
LiH | 906 |
LiF | 1009 |
LiCl | 829 |
LiBr | 789 |
LiI | 734 |
CuCl | 979 |
CuBr | 976 |
CuI | 958 |
MgF2 | 2908 |
MgBr2 | 2406 |
VF2 | 2812 |
FeF2 | 2912 |
CuF2 | 3042 |
MnF2 | 2770 |
CoF2 | 2962 |
Compound | E (kJ/mol) |
---|---|
NaH | 811 |
NaF | 904 |
NaCl | 769 |
NaBr | 736 |
NaI | 688 |
AgF | 969 |
AgCl | 916 |
AgBr | 900 |
AgI | 895 |
CaF2 | 2611 |
CaI2 | 492 |
CaO | 3464 |
CaS | 3093 |
CrF2 | 2879 |
NiF2 | 3046 |
Compound | E (kJ/mol) |
---|---|
KH | 714 |
KF | 801 |
KCl | 698 |
KBr | 672 |
KI | 632 |
AuCl | 1042 |
AuI | 1050 |
TlCl | 748 |
BaF2 | 2368 |
TiF2 | 2749 |
ZnF2 | 2971 |
ZnS | 3619 |
CdS | 3402 |
HgS | 3573 |
Al2O3 | 15,326 |
Reference: Huheey, pps. 99-134.