Molecular Parameters - Fluorine - Iodine Compounds
Molecular Formula | Name | Structure | Bond Length (Å) | Bond Angle (°) | Symmetry |
---|---|---|---|---|---|
FH | hydrogen fluoride | F-H 0.9171 | |||
F2 | fluorine | F-F 1.417 ± 0.001 | D∞h | ||
ClF | chlorine fluoride | Cl-F 1.6281 | C∞v | ||
ClF3 | chlorine trifluoride | Cl-F 1.698 ± 0.005 Cl-F1 1.598 ± 0.005 | FClF 87.5 | C2v | |
ClH | hydrogen chloride | H-Cl 1.274 | C∞v | ||
ClO2 | chlorine dioxide | Cl-O 1.49 | OClO 118.5 | C2v | |
[ClO2]- | in NH4ClO2 | Cl-O 1.64 | OClO 110 | C2v | |
[ClO3]- | in Ba(ClO3)2, H2O | Cl-O 1.57 | OClO 106.7 | C3v | |
[ClO4]- | in Mg(ClO4)2, 6H2O | Cl-O 1.50 | Td | ||
Cl2 | chlorine | Cl-Cl 2.009 ± 0.015 | D∞h | ||
BrF | bromine chloride | Br-F 1.7556 | C∞v | ||
BrH | hydrogen bromide | Br-H 1.408 | C∞v | ||
Br2 | bromine | Br-Br 2.283 | D∞h | ||
ICl | iodine chloride | I-Cl 2.32070 | C∞v | ||
[ICl2]-(s) | Cl-I-Cl in [PCl4][ICl2] | I-Cl 2.36 | D∞h | ||
[ICl4]-(s) | in KICl4 | I-Cl 2.34 | D4h | ||
IH | hydrogen iodide | I-H 1.608 | C∞v | ||
I2 | iodine | ||||
[I3]-(s) | I-I1-I2 in CsI3 | I-I1 2.830 I1-I2 3.035 | II1I2 176.3 | Cs |
ass. = assumed parameter
( ) = preliminary results
(s) = in crystalline state
Reference: Tables of Interatomic Distances and Configuration in Molecules and Ions, L.E. Sutton, ed., London: The Chemical Society, 1958.