Group Contributions to ΔHf
°(g) and S°(g) at 298 K*
ΔHf° (kJ/mol) | S° (J/mol K) | |
---|---|---|
Alkane, gauche correction | 3.3 | |
Alkene, gauche correction | 2.1 | |
cis correction | 4.2 | |
ortho correction | 2.4 | -6.7 |
Cyclopropane | 115.4 | 134.2 |
Cyclopropene | 224.5 | 140.4 |
Cyclobutane | 110.5 | 124.6 |
Cyclobutene | 124.6 | 121.2 |
Cyclopentane | 26.3 | 114.1 |
Cyclopentene | 24.6 | 107.8 |
Cyclohexane | 0.0 | 78.6 |
Cyclohexene | 5.9 | 90.0 |
Cycloheptane | 26.8 | 66.5 |
Cycloheptene | 22.6 | |
Cyclooctane | 41.4 | 69.0 |
Reference: S.W. Benson, F.R. Cruickshank, D.M. Golden, G.R. Haugen, H.E. O'Neal, A.S. Rodgers, R. Shaw, and R. Walsh, Chem. Rev., 69, 279 (1969).