Constants |
Avogadro constant, NA | 6.022 x 1023 mol-1 |
Faraday constant, F | 96,485 C mol-1 |
Faraday constant, F | 96.5 KJ mol-1 |
Proton charge, e | 1.602 x 10-19 C |
Proton charge, e |
4.80 x 10-10 esu |
Electron mass, me | 9.11 x 10-28 g |
Planck constant, h | 6.626 x 10-34 J s |
Speed of light, c | 2.998 x 108 m/s |
Gas constant, R | 8.314 J/mol K |
Boltzmann constant, k | 1.381 x 10-23 J/K |
Pi | 3.14159 |
Conversion Factors |
Natural logarithm base, e | 2.718 | |
kcal | 4.184 x kJ | |
kcal | 23.1 x eV | |
kcal | 2.39 x 10-11 x erg | |
1 esu2/cm | 1 erg | |
ln y | 2.303 x log y | |
1 eV | 96.49 kJ/mol | |
1 cm-1 | 0.01196 kJ/mol | |
1 amu | 1.66 x 10-24 g | |
1 atm | 101,325 Pa | 760 torr |
1 Å(angstrom) | 10-10m | 100 pm |
Reference: J.A. Dean, "Lange's Handbook of Chemistry," 14th ed., McGraw-Hill, NY, 1992