13C Chemical Shifts (ppm) of Carbonyl Derivatives XCOY
C Chemical Shifts (ppm) of Carbonyl Derivatives XCOY
X | Y | δ |
---|---|---|
H | CH3 | 199.7 |
H | N(CH3)2 | 162.4 |
CH3 | CH3 | 205.8 |
CH3 | CH=CH2 | 196.9 |
CH3 | C6H5 | 197.6 |
CH3 | OH | 178.0 |
CH3 | OCH3 | 170.6 |
CH3 | NH2 | 172.7 |
CH3 | Cl | 169.6 |
CH3 | Br | 165.6 |
CH3 | I | 158.9 |
C6H5 | CH3 | 196.9 |
C6H5 | OH | 184.8 |
C6H5 | N(CH3)2 | 170.8 |
CF3 | OH | 163.0 |
CF3 | OCH2CH3 | 158.1 |
Reference: G.C. Levy, R.L. Lichter, and G.L. Nelson, "Carbon-13 Nuclear Magnetic Resonance Spectroscopy," 2nd ed., Wiley-Interscience, NY, 1980, pps. 136-156; E. Breitmaier and W. Voelter, "Carbon-13 NMR Spectroscopy," 3rd ed., VCH Publishers, Deerfield Beach, FL, 1987, pps. 215-232.